A perfect formal shirt in poppy seasonal colors and patterns. This is the perfect add on to bring brightness to your everyday wardrobe. The weave has a perfect drape and will lift any outfit. Oxford weave helps the fabric stay crisp and resist wrinkling without needing a treatment. Wish to look tough and gentlemanly at the same time? Best of both worlds! specially this in regular hamercop Collar. It's all time formal color and we are selling this design since 5 year with huge demand.
- Product color may slightly vary due to photographic lighting sources and monitor setting of each devices is differents.
- Delivery Time
Fastest Delivery= 4 to 5 Working Days (Applicable For Order value above $80)
Regular Delivery = 8 to 10 Working Days (Applicable For Order value below $80)
- For Exchange and Return
Customer of hamercop are secure with 30 days free return facility
For return please click on below link
https://hamercop.com/pages/order-return
You can email us at contact@hamercop.com or call / Whatsapp us at +91 9824243475
We will confirm the Refund/Exchange.
- Custom size
We can make shirts as per your measurement, all sizes from 38 to 48 available from our website but 48 Size is custom size
Custom and oversize size will takes 7-8 working days for dispatch
No return and exchange available on custom garment
Go through following instructions for customization.
In your cart, you will find "Add Order Note". Add your measurement to this section.
To make custom shirt kindly call, message or Whatsapp on below number
Hamercop Customer Care contact@hamercop.com
9824243475(Whatsapp)
Manufactured & Marketed By
Hamercop Clothing
813/814 Agrawal Bhavan,India colony Road,Ahmedabad,Gujarat 380024
Contact - 9824243475
Country of origin : India
Net Quantity : 1 count
Item Weight : 450 gm
Item Dimensions LxWxH : 25 x 21 x 4.5 Centimeters
Size | Garment collar | Garment Chest | To fit Chest (body measurement) | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Garment Length |
15in/38cm/XS | 15 | 40 | 35 - 36 | 17.5 | 24.5 | 33.2 | 28.5 |
15.5in/39cm/S | 15.5 | 42 | 37 - 38 | 18 | 25 | 34 | 29 |
16in/40cm/M | 16 | 44 | 39 - 40 | 18.5 | 25.5 | 34.7 | 29.5 |
16.5/42cm/L | 16.5 | 48 | 41 - 43 | 19.5 | 26 | 35.7 | 30.5 |
17.5in/44cm/XL | 17.5 | 52 | 44 - 46 | 20.5 | 27 | 37.2 | 31.5 |
18in/46cm/2XL | 18 | 55 | 47 - 49 | 21 | 27 | 36.7 | 32 |
19in/48cm/3XL | 18.5 | 58 | 50 - 53 | 21.5 | 27 | 36.7 | 32 |
Size |
Garment collar |
Garment chest | To fit Chest(body mesurement) | Garment Across Shoulder | Garment Sleeve Length | Garment Sleeve Length + Half of Garment Across Shoulder | Garment Length |
15in/38cm/XS | 38 | 101 | 89 - 91 | 43 | 62 | 84 | 72 |
15.5in/39cm/S | 39.37 | 106 | 94 - 96 | 45 | 63 | 86 | 73 |
16in/40cm/M | 40.64 | 111 | 99 - 101 | 47 | 64 | 88.138 | 75 |
16.5/42cm/L | 41.91 | 122 | 104 - 109 | 49 | 66 | 90.678 | 77 |
17.5in/44cm/XL | 44.45 | 132 | 111 - 116 | 52 | 68 | 94.488 | 80 |
18in/46cm/2XL | 45.72 | 139 | 119 - 124 | 53 | 68 | 93.218 | 81 |
19in/48cm/3XL | 46.99 | 147 | 127 - 134 | 54 | 67 | 93.218 | 81 |
